2026 – 2027 Programs
Registrations for the 2026/27 season are completed through IceReg. Click here to access the registration page for the Edmonton Speed Skating Association or navigate to the registration page through the ‘Find > Clubs’ section on icereg.ca.
Rental skates are offered by ESSA for an extra fee. You can pay the fee with your registration, choosing the ‘Skate Rental’ option, which will include an additional $100 deposit. Alternatively, you can pay the rental fee and deposit to ESSA at the time of skate rental. Please contact rentals@edmontonspeedskating.ca for more information on skate rentals.
A $200 volunteer bond per family will be required to ensure fair and equitable volunteer participation to help the club run smoothly and will automatically add to your invoice. The volunteer bond will be reimbursed upon completion of volunteer hours and there will be multiple opportunities over the season to fulfill those hours. There are many positions available that will easily satisfy the requirements of the volunteer bond.
We look forward to seeing you throughout the 2026/27 season!
Program Options
| Group 1 | ||
| Returning athletes that have been instructed to register in this program OR New athletes 5-8 years of age. Skaters must be able to get up by themselves and propel themselves forward without assistance. Program includes both short track and long track components. Skating location varies by time of year. Athletes train 1 – 2 times per week. Speed skate rentals are not required for Group 1; hockey, figure or other skates can be used. |
||
| Short Track | Tuesday (5:15 – 6:00 PM) | @Kinsmen Arena |
| Long Track | Tuesday & Thursday (6:00 – 7:00 PM) | @Victoria Oval |
| Program Fees | Full Season (Oct – Mar) | $305 |
| Half Season (Oct – Dec; Jan – Mar) | $170 | |
| Skate Rental Fee | Full Season (Oct – Mar) | $150 + refundable deposit ($100) |
| Half Season (Oct – Dec; Jan – Mar) | $75 + refundable deposit ($100) | |
| Group 2 | ||
| Returning athletes that have been instructed to register in this program OR New athletes aged 7+ with prior skating experience. Program includes both short track and long track components. Skating location varies by time of year. Athletes train 1 - 2 times per week. Speed skates are required for Group 2. |
||
| Short Track | Tuesday (6:00 – 7:15 PM) | @Kinsmen Arena |
| Long Track | Tuesday & Thursday (6:00 – 7:00 PM) | @Victoria Oval |
| Program Fees | Full Season (Oct – Mar) | $360 |
| Half Season (Oct – Dec; Jan – Mar) | $190 | |
| Skate Rental Fee | Full Season (Oct – Mar) | $150 + refundable deposit ($100) |
| Half Season (Oct – Dec; Jan – Mar) | $75 + refundable deposit ($100) | |
| Group 3 | ||
| Returning athletes that have been instructed to register in this program OR New athletes aged 8+ with strong skating experience Program includes both short track and long track components. Skating location varies by time of year. Athletes train 2 – 3 times per week. |
||
| Short Track | Sunday (5:30 – 6:30 PM) | @Kinsmen Arena |
| Thursday (6:00 – 7:00 PM) | @Clareview Arena | |
| Long Track | Tuesday & Thursday (6:00 – 7:00 PM) | @Victoria Oval |
| Program Fees | Full Season (Oct – Mar) | $550 |
| Skate Rental Fee | Full Season (Oct – Mar) | $150 + refundable deposit ($100) |
| Group 4 | ||
| Returning athletes that have been instructed to register in this program. Athletes train 3 – 4 times per week. |
||
| Short Track | Sunday (6:30 – 7:30 PM) | @Kinsmen Arena |
| Tuesday (8:00 – 9:00 PM) & Wednesday (6:15 – 7:30 PM) | @Clareview Arena | |
| Long Track | Monday & Wednesday (6:00 -7:00 PM) Tuesday & Thursday (7:00 – 8:30 PM) | @Victoria Oval |
| Program Fees | Full Season (Oct – Mar) | $935 (2 installment payment option available) |
| Skate Rental Fee | Full Season (Oct – Mar) | ST $150 + refundable deposit ($100) LT $150 + refundable deposit ($100) |
| Group 5 | ||
| Program available to athletes by invitation only. Athletes train 4 – 5 times per week. |
||
| Short Track | Sunday (6:00 – 7:30 PM) Tuesday (9:00 – 10:15 PM) Wednesday (6:15 – 7:30 PM) Thursday (7:00 – 8:00 PM) | @Clareview Arena |
| Long Track | Monday & Wednesday (6:00 -7:00 PM) Tuesday & Thursday (7:00 – 8:30 PM) | @Victoria Oval |
| Program Fees | Full Season (Oct – Mar) | $1210 (2 installment payment option available) |
| Skate Rental Fee | Full Season (Oct – Mar) | ST $150 + refundable deposit ($100) LT $150 + refundable deposit ($100) |
| Group 5 | Long Track Only | |
| Program available to experienced long track athletes. Athletes train 4 times per week during long track season. |
||
| Long Track | Monday & Wednesday (6:00 -7:00 PM) Tuesday & Thursday (7:00 – 8:30 PM) | @Victoria Oval |
| Program Fees | Half season (Dec – Mar) | $235 |
| Skate Rental Fee | Long Track Skates | $150 + refundable deposit ($100) |
| Group 6 | Adult Long Track - Beginner (Coached) | |
| New or experienced adults interested in long track speed skating during ESSA's exclusive use time at Victoria Park Oval (Monday through Thursday evenings). Tuesday and Thursday evenings are coached sessions. | ||
| Long Track | Tuesday & Thursday (8:00 – 9:00 PM) | @Victoria Oval |
| Program Fees | Half season (Dec – Mar) | $235 |
| Skate Rental Fee | Long Track Skates | $150 + refundable deposit ($100) |
| Group 6 | Adult Long Track - Masters (Uncoached) | |
| New or experienced adults interested in long track speed skating during ESSA's exclusive use time at Victoria Park Oval (Monday through Thursday evenings). | ||
| Long Track | Monday & Wednesday (6:00 -7:00 PM) Tuesday & Thursday (8:00 – 9:00 PM) | @Victoria Oval |
| Program Fees | Half season (Dec – Mar) | $235 |
| Skate Rental Fee | Long Track Skates | $150 + refundable deposit ($100) |
| Strength and Conditioning | ||
| Supplementary strength and conditioning sessions. For 12 - 18 year old athletes only (12 as of September 14, 2026) |
||
| Schedule | Mondays 8-9 PM SEP 14 - MAR 29 The Bridge Sports Training (Kinsmen Arena) | Exclude: Oct 12, Dec 21, Dec 28, Feb 15 |
| Program Fees | Full Season | $375 |